Derby horse previews
Kentucky Derby 137 runs later today at Churchill Downs: here are the horses, jockeys and trainers, and morning line odds. Select a link for more information on the horse.
1. Archarcharch [3], Court/Fires, 10-1
2. Brilliant Speed [4], Rosario/Albertrani, 30-1
3. Twice the Appeal [5], Borel/Bonde, 20-1
4. Stay Thirsty [6], Dominguez/Pletcher, 20-1
5. Decisive Moment [7], Clark/Arias, 30-1
6. Comma to the Top, [8] Valenzuela/P. Miller, 30-1
7. Pants On Fire [9], Napravnik/Breen, 20-1
8. Dialed In [10], Leparoux/Zito, 4-1
9. Derby Kitten [11], Castellano/Maker, 30-1
10. Twinspired [12], Smith/Maker, 30-1
11. Master of Hounds [13], Gomez/O'Brien, 30-1
12. Santiva [14], Bridgmohan/Kenneally, 30-1
13. Mucho Macho Man [15], Maragh/Ritvo, 12-1
14. Shackleford [16], Castanon/Romans, 12-1
15. Midnight Interlude [17], Espinoza/Baffert, 10-1
16. Animal Kingdom [18], Velazquez/Motion, 30-1
17. Soldat [19], A.Garcia/McLaughlin, 12-118. Uncle Mo [20], Velazquez/Repole Stable, 9-2
19. Nehro [21], Nakatani/Asmussen, 6-1
20. Watch Me Go [22], Bejarano/O'Connell, 50-1
Stakes races
Derby, of course, is just the 11th out of 13 races today. We'll be recapping all of today's graded stakes races (races six through 11). Select a link to go to that race's recap (sorry, we only post the results after the race).
- Race 6: Twin Spires Turf Sprint [23]
- Race 7: Humana Distaff [24]
- Race 8: Churchill Distaff Turf Mile [25]
- Race 9: The Churchill Downs [26]
- Race 10: Woodford Reserve Turf Classic [27]
- Race 11: Kentucky Derby [28] (video [29])
Features
- Kentucky Derby 137: Our editor handicaps the race [30]
- Kentucky Derby 137: Who's your horse? [31]
- Kentucky Derby 137 wagering strategy: Betting Calvin Borel to win in every race [32]
Still here? Here's the video of Super Saver and Calvin Borel [32]winning the Kentucky Derby 136 in 2010:
Photo: Zach Everson [33]

